Bandwidth Used by SE Network Plus
The table below shows the bandwidth used while performing each of the Read Naturally steps while logged in as a student. The table reflects the events that took place during one student login to the program. The data shows that the biggest spike in bandwidth occurs when a student selects a story or logs into a bookmarked story.
The columns in the table show the bandwidth used for data sent from the server, data sent to the server, and total data transfer. For example, for the "Log On" step, 65.9 KB worth of data was received from the server while 7.0 KB of data was sent to the server for a total data transfer of 72.9 KB.
| Step | Data from Server | Data to Server | Total Data Transfer |
| Log On | 65.9 KB | 7.0 KB | 72.9 KB |
| Select a Story | 1,694.9 - 5,128.8 KB* | 30.1 - 84.2 KB* | 1,725.0 - 5.213 KB* |
| Key Words | 3.8 KB | 1.1 KB | 4.9 KB |
| Prediction | 3.8 KB | 1.1 KB | 4.9 KB |
| Cold Timing | 3.8 KB | 1.1 KB | 4.9 KB |
| Read Along | 3.8 KB | 1.1 KB | 4.9 KB |
| Practice | 3.8 KB | 1.1 KB | 4.9 KB |
| Quiz | 3.8 KB | 1.1 KB | 4.9 KB |
| Retell | 3.8 KB | 1.1 KB | 4.9 KB |
| Pass | 3.8 KB | 1.1 KB | 4.9 KB |
| *Depending upon the level the student is accessing. The higher the level, the greater amount of data. | |||
Note: This data was gathered in a controlled environment and should be used as a guideline only. Your results may differ somewhat.
