Read Naturally Full-Day Seminars
Read Naturally’s highly effective programs develop students' fluency and support vocabulary and comprehension skills using the powerful, research-based Read Naturally strategy. Our seminars, taught by nationally recognized educators, will help you set up a new Read Naturally program—or maximize the effectiveness of your existing program—to help students improve their reading skills and test scores.
What You Will Learn
- The importance of attaining fluency and how fluency directly correlates with comprehension.
- To combine the research-based strategies of teacher modeling, repeated reading, and self-monitoring of progress to significantly improve fluency in developing readers.
- To identify students who need a fluency intervention.
- To individually place students in appropriate reading levels in Read Naturally and to set appropriate reading-rate goals.
- To adjust students’ reading levels and goal rates in Read Naturally to accelerate their reading achievement.
- To motivate students to become excited about reading.
What You Will Receive
- The information and skills necessary to accelerate the reading achievement of your students.
- Seminar packets including research, stories and guidelines for placement, program implementation tips, and a bibliography ($25.00 value).
- Read Naturally Software Edition Self-Study Course ($30.00 value).
- With all materials: Your choice of one of the following Read Naturally programs (up to a $298.00 value):
- Two Read Live seats (12-month subscription) including Read Naturally Live (13 Sequenced and 6 Phonics levels) for two students, and Benchmark Assessor Live (fluency assessment passages and reports) for 60 students
- One level of Read Naturally Software Edition, stand-alone version, plus a steps poster
- One level of Read Naturally Masters Edition, including blackline masters with audio support on audio CDs or cassettes, plus a timer and steps poster.
- One level of Read Naturally Group and Tutoring Edition
- One level of Word Warm-ups
- One level of Signs for Sounds
- Reading Fluency Benchmark Assessor, one-teacher license
- Read Naturally ME Decision Assistant, stand-alone license
Dates & Locations
Click the Location name for details about the seminar location. Click the Instructor name for information about the seminar presenter.
| Date | City/State | Location | Instructor |
| June 19, 2012 | Denver, CO | TBD | Carol Ann Kane |
| June 20, 2012 | Kansas City, MO | Holiday Inn — Kansas City Southest/Waterpark | Carol Ann Kane |
| June 20, 2012 | Bismarck, ND | TBD | Esther Eustice |
| June 25, 2012 | Sioux Falls, SD | Holiday Inn — Sioux Falls/City Centre | Carol Ann Kane |
| June 25, 2012 | Harrisburg, PA | Park Inn — Harrisburg West | Elaine Balum |
| June 25, 2012 | San Diego, CA | TBD | Gail Adams |
| June 26, 2012 | Pittsburgh, PA | Holiday Inn — Pittsburgh Airport | Elaine Balum |
| June 27, 2012 | Sacramento, CA | TBD | Gail Adams |
| June 28, 2012 | Milwaukee, WI | TBD | Carol Ann Kane |
| June 28, 2012 | Grand Rapids, MI | Ramada Plaza — Grand Rapids | Bill Barley |
| July 9, 2012 | Nashville, TN | Holiday Inn — Nashville Opryland/Airport | Joe Cline |
| July 11, 2012 | Providence, RI | Providence Marriott Downtown | Sarah Jane Schonour |
| July 12, 2012 | Austin,TX | Holiday Inn — Austin Northwest/Arboretum | Marie Bodden |
| July 13, 2012 | Orlando, FL | Holiday Inn — Orlando/Universal Studios | Barb Denbow |
| July 17, 2012 | Spokane, WA | Hampton Inn — Spokane | Dr. Jan Hasbrouck |
| July 17, 2012 | Louisville, KY | TBD | Joe Cline |
| July 19, 2012 | Baton Rouge, LA | Radisson Hotel — Baton Rouge | Marie Bodden |
| July 19, 2012 | Hartford/Cromwell, CT | Crowne Plaza — Hartford/Cromwell | Sarah Jane Schonour |
| July 23, 2012 | Concord, NH | Holiday Inn — Concord Downtown | Elaine Balum |
| July 24, 2012 | Indianapolis, IN | Crowne Plaza — Indianapolis Airport | Joe Cline |
| July 25, 2012 | Oklahoma City, OK | Hilton Garden Inn — Oklahoma City Airport | Sandra Strong |
| July 26, 2012 | New York, NY | TBD | Sarah Jane Schonour |
| July 31, 2012 | Salt Lake City, UT | TBD | Sandra Strong |
| Aug. 2, 2012 | Burlington, VT | Best Western Windjammer Inn & Conference Center | Sarah Jane Schonour |
| Aug. 6, 2012 | Charlotte, NC | Holiday Inn — Charlotte University | Elaine Balum |
| Aug. 14, 2012 | Detroit/Dearborn, MI | The Dearborn Inn, A Marriott Hotel | Bill Barley |
| Sept. 21, 2012 | Columbus, OH | TBD | Barb Denbow |
| Sept. 27, 2012 | Des Moines, IA | TBD | Carol Ann Kane |
| Oct. 3, 2012 | Bloomington, MN | TBD | Carol Ann Kane |
| Oct. 4, 2012 | Baltimore, MD | TBD | Sarah Jane Schonour |
| Oct. 16, 2012 | Portland, OR | TBD | Dr. Jan Hasbrouck |
| Oct. 17, 2012 | Dallas, TX | TBD | Sandra Strong |
| Oct. 18, 2012 | Phoenix, AZ | TBD | Bev Wirt |
| Oct. 25, 2012 | Arlington, VA | TBD | Sarah Jane Schonour |
| Oct. 25, 2012 | Lansing, MI | TBD | Bill Barley |
| Oct. 25, 2012 | Houston, TX | TBD | Marie Bodden |
| Nov. 1, 2012 | Seattle, WA | TBD | Dr. Jan Hasbrouck |
| Nov. 1, 2012 | Boston, MA | TBD | Sarah Jane Schonour |
| Nov. 3, 2012 | Philadelphia, PA | TBD | Elaine Balum |
| Nov. 19, 2012 | Los Angeles, CA | TBD | Gail Adams |
| TBD | Chicago, IL | TBD | Carol Ann Kane |
| TBD | Monterey, CA | TBD | Gail Adams |
