How can I assign grades to my students based on their performance in the Read Naturally program?
One option is to compare students’ fluency results to the Fuchs and Fuchs table and then assign grades as follows:
If a student’s fluency gains are… |
Then assign him or her a grade of: |
| 0 or negative | F |
| Below the “realistic goal” | D |
| At the “realistic goal” | C |
| Between the “realistic goal” and the “ambitious goal” | B |
| Above the “ambitious goal” | A |
Fuchs and Fuchs Table
The most frequently cited source for benchmark performance levels in reading fluency is a study by Fuchs, Fuchs, Hamlett, Walz, and Germann, published in 1993 in School Psychology Review.
View the article
| Grade | Realistic Goals | Ambitious Goals |
| 1 | 2.0 words per week | 3.0 words per week |
| 2 | 1.5 words per week | 2.0 words per week |
| 3 | 1.0 words per week | 1.5 words per week |
| 4 | 0.85 words per week | 1.1 words per week |
| 5 | 0.5 words per week | 0.8 words per week |
| 6 | 0.3 words per week | 0.65 words per week |
