Conferences
At reading and education conferences throughout the U.S. and Canada, Read Naturally presenters explain how struggling students have become better readers with Read Naturally's programs. Many of our presenters are educators who have successfully implemented the programs in their classrooms.
Upcoming Conferences
For more information about a conference, click the link in the Conference column below to open the conference's web page. Click the name in the Presenter column for information about the Read Naturally presenter.
| Date | City/State | Conference | Sessions | Booth/Table |
| Feb. 1–3, 2012 | Bloomington, MN | Minnesota Elementary School Principals' Association (MESPA) Institute | NA | #12: Megan Naidl & Laura Marofsky |
| Feb. 3–5, 2012 | San Jose, CA | California Teachers Association (CTA) Good Teaching Conference — North | Reading for Meaning — Fluently: Feb. 4, 9:15– 10:30 a.m. and Feb. 5, 8:30–9:45 a.m., Susan Shallenberger | Susan Shallenberger |
| Feb. 6–10, 2012 | Austin, TX | Texas Computer Education Association (TCEA) Conference | NA | #922: TBD |
| Feb. 7–9, 2012 | Chicago, IL | Illinois No Child Left Behind (NCLB) Conference | Reading for Meaning — Fluently, GATE for Phonics: Kassandra Barley | #81/82: Kassandra Barley |
| Feb. 8–10, 2012 | Winston-Salem, NC | North Carolina Council for Exceptional Children (NC-CEC) Conference | Reading for Meaning — Fluently: Feb. 9, 10:45– 11:45 a.m., Christine Hurley | NA |
| Feb. 9–10, 2012 | Red Deer, AB | Central Alberta Teachers Convention (CATCA) | Assessments, Take Aim! at Vocabulary: Heather Baptie & Terry Dobson | Terry Dobson & Heather Baptie |
| Feb. 13– 15, 2012 | St. Charles, MO | Midwest Education Technology Conference (METC) | Reading Assessments: Feb. 14, Joe Cline |
#62: Joe Cline & Kay Hansford |
| Feb. 13– 15, 2012 | Columbus, OH | eTech Ohio Conference | Read Naturally Technology: Barb Denbow |
#424: Barb Denbow |
| Feb. 16– 17, 2012 | Calgary, AB | Calgary City Teachers' Convention | Take Aim! at Vocabulary: Heather Baptie & Terry Dobson | #403: Terry Dobson & Heather Baptie |
| Feb. 16– 19, 2012 | Houston, TX | National Conference on Education | NA | #521: Sandra Strong |
| Feb. 18– 24, 2012 | Anchorage, AK | Alaska Statewide Special Education Conference (ASSEC) | One Minute Reader, Struggling Readers: Heather Baptie & Terry Dobson | Terry Dobson & Heather Baptie |
| Feb. 21– 23, 2012 | Panama City, FL | National At-Risk Education Network (NAREN) Conference | Reading for Meaning — Fluently: Angela Flavin | NA |
| Feb. 21– 24, 2012 | Philadelphia, PA | National Association of School Psychologists (NASP) Convention | NA | #415: Debby Mossburg & Megan Naidl |
| Feb. 22– 25, 2012 | Chicago, IL | Learning Disabilities Association (LDA) Conference | Assessments/RTI: Feb. 23, Carol Ann Kane; Reading for Meaning — Fluently: Feb. 24, Carol Ann Kane |
#303: Carol Ann Kane |
| Feb. 24– 25, 2012 | Riverside, CA | CARS+ Convention | Reading for Meaning — Fluently: Feb. 24, 10:15–11:45 a.m., and Feb. 25, 8:30–10 a.m., Susan Shallenberger | Susan Shallenberger |
| Feb. 24– 26, 2012 | Sacramento, CA | California League of Middle Schools (CLMS) / California League of High Schools (CLHS) Conference — North | Reading for Meaning — Fluently: Feb. 25, 11 a.m. – 12 noon, Sara Valentine | Sara Valentine |
| Feb. 24– 25, 2012 | Lisle, IL | Illinois Teachers of English to Speakers of Other Languages — Bilingual Education (ITBE) Convention | Reading for Meaning — Fluently: Feb. 24, 2 p.m., Shaw Room, Joe Cline | Joe Cline |
| Feb. 27– 28, 2012 | Savannah, GA | Georga Middle School Association (GMSA) Conference | Assessments/RTI: Barb Denbow |
NA |
| Feb. 27– March 1, 2012 | Sacramento, CA | California Charter Schools Conference | NA | #1014: Susan Shallenberger |
| Feb. 28– March 2, 2012 | St. Charles, IL | Illinois Computing Educators (ICE) Conference | Reading for Meaning — Fluently: Joe Cline | #206: Joe Cline |
| Feb. 29– March 2, 2012 | Grand Rapids, MI | Michigan Council for Exceptional Children (MCEC) Conference | GATE for Phonics: March 2, 10:45–11:45 a.m., Kassandra Barley; Reading for Meaning — Fluently: March 2, 1–2 p.m., Kassandra Barley |
Kassandra Barley |
| Mar. 7–9, 2012 | Louisville, KY | Kentucky Society for Technology in Education (KyTSE) Conference | Reading for Meaning — Fluently: March 9, 8:00–9:00 a.m., Fields Room, Barb Denbow; Assessments/RTI: March 9, 10:30–11:30 a.m., Dogwood Room, Barb Denbow |
#314: Barb Denbow |
| Mar. 7–9, 2012 | Grand Rapids, MI | Michigan Association for Computer Users in Learning (MACUL) Conference | NA | #230: Joe Cline |
| Mar. 8–10, 2012 | Tampa, FL | National Association of Secondary School Principals (NASSP) Conference | NA | #716: Sarah Mueller |
| Mar. 9–11, 2012 | Grand Rapids, MI | Michigan Reading Association (MRA) Conference | Word Warm-ups: Joe Cline |
#417: Joe Cline |
| Mar. 12– 13, 2012 | New York, NY | Everyone Reading Conference on Dyslexia and Related Learning Disabilities | Reading for Meaning — Fluently: March 12, 3:45–5:15 p.m., Carol Ann Kane; Assessments/RTI: March 12, Carol Ann Kane |
Carol Ann Kane |
| Mar. 15– 17, 2012 | Palm Springs, CA | Computer-Using Educators (CUE) Conference | Read Naturally Technology: March 15, 11 a.m. to 12 noon, Room Smoketree DE, Sandra Strong |
#410: Sandra Strong |
| Mar. 15– 17, 2012 | Springfield, IL | Illinois Reading Council (IRC) Conference | Assessments/RTI: March 15, 10:30–11:30 a.m., Abraham Lincoln Hotel, Altgeld Room, Carol Ann Kane; Reading for Meaning — Fluently: March 16, 8– 9 a.m., Convention Center Room B-6E, Carol Ann Kane |
#529/530: Carol Ann Kane |
| Mar. 15– 17, 2012 | Richmond, VA | Virginia State Reading Association (VSRA) Conference | Reading for Meaning — Fluently, Take Aim at Vocabulary, Assessments/RTI: Debby Mossburg |
Debby Mossburg |
| Mar.16– 17, 2012 | New York, NY | WNET Celebration of Teaching & Learning Conference | NA | Sue Orcutt & Bev Spreeman |
| Mar.16– 18, 2012 | Garden Grove, CA | California Teachers Association (CTA) Good Teaching Conference — South | Reading for Meaning — Fluently: Kristi Vincent | Kristi Vincent |
| Mar.18– 20, 2012 | Raleigh, NC | North Carolina Reading Assocation (NCRA) Conference | Reading for Meaning — Fluently: Christine Hurley | NA |
| Mar. 22– 23, 2012 | Plymouth, MN | Minnesota Association of Administrators of State and Federal Education Programs (MAASFEP) Conference | Reading for Meaning — Fluently: Claire Hayes | Penny Brown |
| Mar. 22– 24, 2012 | Seattle, WA | National Association of Elementary School Principals (NAESP) Convention | NA | #810: Brianna Bischof |
| Mar. 25– 27, 2012 | San Diego, CA | National Conference on Family Literacy (NCFL) | One Minute Reader: Kristi Vincent |
Kristi Vincent |
| Mar. 24– 26, 2012 | Philadelphia, PA | Association for Supervision and Curriculum Development (ASCD) Conference | Reading for Meaning — Fluently: March 24, 9–10 a.m., Hall C, Room 1, Debby Mossburg; Take Aim! at Vocabulary: March 24, 12–1 p.m., Hall C, Room 1, Debby Mossburg; Assessments/RTI: March 25, 9–10 a.m., Hall C, Room 1, Debby Mossburg |
#427: Laura Marofsky, Debby Mossburg, Elaine Balum, & Megan Naidl In-booth presentations |
| Mar. 28– 30, 2012 | Hunt Valley, MD | State of Maryland International Reading Association Council (SoMIRAC) Conference | Take Aim! at Vocabulary: March 28, 9:30–10:30 a.m., Pimlico Room, Debby Mossburg; Word Warm-ups: March 29, 8:15–9:15 a.m., Pimlico Room, Debby Mossburg |
Debby Mossburg |
| Mar. 28– 31, 2012 | Philadelphia, PA | Teachers of English to Speakers of Other Languages (TESOL) Convention & Expo | Reading for Meaning — Fluently: March 29,
3 p.m., Room 117, Elaine Balum; Word Warm-ups: March 29, 4 p.m., Room 117, Elaine Balum |
#817: Elaine Balum |
| Apr.9–13, 2012 | Norfolk, VA | Commission on Adult Basic Education (COABE) Conference | Joe Cline | Joe Cline |
| Apr.11–12, 2012 | Wisconsin Dells, WI | Wisconsin Title I Association Spring Conference | Reading for Meaning — Fluently: April 12, 1–2:30 p.m., Carol Ann Kane | Carol Ann Kane |
| Apr.11–14, 2012 | Denver, CO | Council for Exceptional Children (CEC) Convention & Expo | Reading for Meaning — Fluently, Word Warm-ups, Take Aim
at Vocabulary: Debby Mossburg |
#445: Debby Mossburg & Laura Marofsky |
| Apr.12–13, 2012 | Sturbridge, MA | Massachusetts Reading Association (MRA) Conference | Reading for Meaning — Fluently: April 12, 10–11 a.m., Sue Orcutt |
NA |
| Apr.19–20, 2012 | Cedar Falls, IA | University of Northern Iowa Elementary Literacy & Reading Recovery Conference | Reading for Meaning — Fluently, One Minute Reader: Carol Ann Kane | NA |
| Apr. 21– 23, 2012 | Boston, MA | National School Boards Association (NSBA) Conference | Assessments/RTI: April 22, 8:30–9:45 a.m., Debby Mossburg |
#640: Debby Mossburg |
| Apr. 26– 28, 2012 | Fargo, ND | North Dakota Parent Involvement and Technology Conference | Take Aim! at Vocabulary: April 26, 3–4 p.m.; Reading for Meaning — Fluently: April 27, 1:30–3 p.m.; One Minute Reader: April 28, 10:15–11:15 a.m.; All sessions presented by Esther Eustice |
NA |
| Apr. 29– May 2, 2012 | Chicago, IL | International Reading Association (IRA) Convention | Assessments/RTI: April 30, 11 a.m. – 12 noon, McCormick Place West, Room W178B; GATE for Phonics: April 30, 4:45–5:45 p.m., McCormick Place West, Room W470A; Word Warm-ups: May 2, 1–2 p.m., McCormick Place West, Room W178B; All sessions presented by Carol Ann Kane |
#1211: Laura Marofsky, TJ Ihnot, & Carol Ann Kane In-booth presentations |
| Apr. 30– May 2, 2012 | New Orleans, LA | Center for Development and Learning (CDL) Plain Talk About Reading Institute | NA | Marie Bodden |
| May 9–11, 2012 | St. Petersburg, FL | Florida Literacy Conference | Reading for Meaning — Fluently: Barb Denbow | Barb Denbow |
| June 13– 15, 2012 | Austin, TX | Texas Association of Secondary School Principals (TASSP) Summer Workshop | NA | Sandra Strong |
| June 19– 22, 2012 | Minneapolis, MN | National Charter Schools Conference | NA | #1727/1729 |
| June 24– 27, 2012 | San Diego, CA | International Society for Technology in Education (ISTE) Conference | NA | #2235: Ben Weisner & TJ Ihnot |
| June 26– 27, 2012 | Ames, IA | Iowa Reading Association ESEA Title I Conference | Carol Ann Kane | NA |
| July 10– 13, 2012 | Las Vegas, NV | Staff Development for Educators (SDE) National Conference on Differentiated Instruction | Reading for Meaning — Fluently: Bev Wirt | Bev Wirt |
| July 16– 20, 2012 | Mobile, AL | Alabama Mega Conference | Half-Day Read Naturally Seminar: July 20, 8:15–11:30 a.m., Sandra Strong |
Sandra Strong |
| July 22– 25, 2012 | Chicago, IL | Staff Development for Educators (SDE) Midwest Conference on Differentiated Instruction | Reading for Meaning — Fluently: July 22, 3–4:15 p.m., Carol Ann Kane | Carol Ann Kane |
| Oct. 17– 19, 2012 | Bloomington, MN | Closing the Gap Conference | NA | #507 |
| Oct. 24– 27, 2012 | Baltimore, MD | International Dyslexia Association (IDA) Conference | NA | #505: Debby Mossburg |
| Oct. 27– 30, 2012 | Champion, PA | Keystone State Reading Association (KSRA) Conference | Reading for Meaning — Fluently, Take Aim! at Vocabulary: Elaine Balum | Elaine Balum |
| Nov. 8–9, 2012 | Portland, OR | National Middle School Association (NMSA)/ Association for Middle Level Education (AMLE) Conference | NA | TBD |
| Nov. 26– 28, 2012 | New Orleans, LA | Louisiana Association of Computer Using Educators (LACUE) Conference | NA | Sandra Strong |
